Location
Availability
Unit B
Fully refurbished & available now
| ft2 | m2 | |
| Ground Floor Warehouse | 99,073 | 9,204.2 |
| First Floor Office | 3,577 | 332.3 |
| Second Floor Office | 3,955 | 367.4 |
| Total | 106,605 | 9,903.9 |
Unit C2
To be refurbished
| ft2 | m2 | |
| Warehouse | 8,699 | 808.2 |
| Ground Floor Office | 964 | 89.6 |
| First Floor Office | 954 | 88.6 |
| Total | 10,617 | 986.4 |
Unit G3
Under refurbishment
| ft2 | m2 | |
| Warehouse | 1,729 | 160.6 |
| Ground Floor Office | 274 | 25.5 |
| Total | 2,003 | 186.1 |